top of page

2019 STATS

MAY

5/5 - Crofton | W 12-2

5/13 - SF Saints | W 10-7

5/15 - Salem | W 13-8

5/26 - Wess Springs | W 10-7

6/2 - Winner/Colome | L 5-9

6/4 - Irene | W 17-1

6/6 - Parkston | L 8-10

6/9 - Platte | W 3-2

6/11 - Canova | W 12-8

6/13 - Wynot | W 15-9

6/16 - Wagner | W 9-3

6/20 - Mt. Vernon | W 7-5

6/25 - Mt. Vernon | L 2-8

6/27 - Winner/Colome | L 4-13

6/29 - Crofton | L 12-13

6/30 - Alexandria | L 5-13

JUNE

JULY

7/1 - Corsica/Stickney | W 12-3

7/3 - Parkston | L 1-2

7/6 - Alexandria | W 15-9

7/9 - Corsica/Stickney | W 11-3

7/14 - Platte | W 11-0

7/16 - SF Brewers | L 2-13

7/19 - Wagner | W 7-4

7/30 - Harrisburg | W 12-6

DISTRICT 5B TOURNAMENT

7/26 - Parkston | L 1-12

7/30 - Corsica/Stickney | W 11-3

8/1 - Corsica/Stickney | L 3-7

8/3 - Parkston | W 5-2

bottom of page