top of page

2020 STATS

MAY

5/17 - Canova | L 5-6

5/19 - Lesterville| L 5-14

5/24 - Menno | W 7-1

5/26 - Lennox | L 5-6

5/28 - Plankinton | W 18-8

5/31 - Parkston | L 2-3

JULY

7/2 - Menno | W 16-6

7/4 - Parkston | L 7-12

7/7 - Platte | W 19-18

7/9 - Winner-Colome | L 5-19

7/16 - Alexandria | L 2-5

7/19 - Redfield | L 1-8

6/2 - Salem | L 11-12

6/6 - Winner-Colome | L 4-14

6/7 - Corsica-Stickney | W 20-16

6/11 - Mt. Vernon | L 3-15

6/14 - Alexandria | L 2-3

6/18 - Platte | W 9-8

6/21 - Mt. Vernon | W 8-3

6/27 - Wynot, NE | W 14-13

6/28 - Corsica-Stickney | W 10-7

6/30 - Lennox | W 15-2

JUNE

DISTRICT 5B TOURNAMENT

7/23 - Parkston | L 3-4

7/30 - Winner-Colome | L 4-17

7/31 - Parkson | L 4-7

bottom of page