top of page

2022 STATS

MAY

5/6 - Crofton | L 7-11

5/11 - Salem | L 2-3

5/15 - Larchwood | W 8-2

5/18 - Menno | L 5-6

5/22 - Corsica/Stickney | W 6-8

5/24 - Harrisburg | W 14-11

5/26 - Platte | L 4-6

JULY

7/1 - Wynot | L 5-15

7/3 - Parkston | W 2-1

7/7 - Mt. Vernon | L 7-12

7/10 - Freeman | W 14-4

7/14 - Alexandria | L 0-10

7/15 - Mt. Vernon | W 15-6

JUNE

6/2 - Winner/Colome | L 6-20

6/5 - Parkston | W 12-7

6/12 - Alexandria | L 1-16

6/14 - Corsica/Stickney | L 2-9

6/19 - Coleman | W 7-0

6/21 - Platte | W 16-5

6/26 - Winner/Colome | L 1-9

DISTRICT 5B TOURNAMENT

7/21 - Mt. Vernon | W 6-2

7/24 - Winner/Colome | L 2-5

7/28 - Corsica/Stickney | W 17-7

STATE B TOURNAMENT

8/5 - Hartford/Humboldt | W 13-0

8/9 - Salem | W 8-6

8/12 - Dell Rapids Mudcats | L 1-2

bottom of page